Objetcs in folder public.mdc2020o_v3

Object name begins with:  

page 1  | next>

Name Version count Last version created Valid from Size
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1000.fcl 2 2022-01-05 11:46:48-0600 0.0 3038
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1001.fcl 2 2022-01-05 11:47:13-0600 0.0 3036
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1002.fcl 2 2022-01-05 11:48:03-0600 0.0 3037
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1003.fcl 2 2022-01-05 11:47:21-0600 0.0 3034
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1004.fcl 2 2022-01-05 11:46:37-0600 0.0 3037
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1005.fcl 2 2022-01-05 11:45:41-0600 0.0 3038
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1006.fcl 2 2022-01-05 11:45:45-0600 0.0 3037
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1007.fcl 2 2022-01-05 11:45:51-0600 0.0 3035
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1008.fcl 2 2022-01-05 11:47:40-0600 0.0 3038
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1009.fcl 2 2022-01-05 11:46:58-0600 0.0 3034
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.100.fcl 2 2022-01-05 11:47:02-0600 0.0 3033
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1010.fcl 2 2022-01-05 11:46:35-0600 0.0 3037
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1011.fcl 2 2022-01-05 11:46:42-0600 0.0 3037
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1012.fcl 2 2022-01-05 11:48:26-0600 0.0 3037
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1013.fcl 2 2022-01-05 11:47:33-0600 0.0 3038
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1014.fcl 2 2022-01-05 11:45:06-0600 0.0 3034
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1015.fcl 2 2022-01-05 11:48:04-0600 0.0 3038
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1016.fcl 2 2022-01-05 11:48:16-0600 0.0 3037
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1017.fcl 2 2022-01-05 11:47:43-0600 0.0 3038
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1018.fcl 2 2022-01-05 11:45:12-0600 0.0 3038
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1019.fcl 2 2022-01-05 11:45:25-0600 0.0 3039
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.101.fcl 2 2022-01-05 11:48:10-0600 0.0 3033
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1020.fcl 2 2022-01-05 11:45:25-0600 0.0 3035
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1021.fcl 2 2022-01-05 11:47:01-0600 0.0 3035
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1022.fcl 2 2022-01-05 11:46:56-0600 0.0 3037
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1024.fcl 2 2022-01-05 11:45:29-0600 0.0 3035
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1025.fcl 2 2022-01-05 11:47:58-0600 0.0 3036
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1026.fcl 2 2022-01-05 11:45:55-0600 0.0 3034
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1027.fcl 2 2022-01-05 11:45:34-0600 0.0 3037
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1028.fcl 2 2022-01-05 11:45:04-0600 0.0 3035
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1029.fcl 2 2022-01-05 11:45:22-0600 0.0 3032
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.102.fcl 2 2022-01-05 11:47:54-0600 0.0 3034
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1030.fcl 2 2022-01-05 11:46:42-0600 0.0 3035
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1031.fcl 2 2022-01-05 11:46:26-0600 0.0 3037
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1032.fcl 2 2022-01-05 11:47:33-0600 0.0 3037
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1033.fcl 2 2022-01-05 11:45:26-0600 0.0 3035
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1034.fcl 2 2022-01-05 11:48:25-0600 0.0 3038
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1035.fcl 2 2022-01-05 11:48:06-0600 0.0 3038
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1036.fcl 2 2022-01-05 11:45:50-0600 0.0 3036
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1037.fcl 2 2022-01-05 11:46:51-0600 0.0 3036
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1038.fcl 2 2022-01-05 11:45:10-0600 0.0 3039
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1039.fcl 2 2022-01-05 11:46:53-0600 0.0 3037
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.103.fcl 2 2022-01-05 11:46:25-0600 0.0 3034
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1040.fcl 2 2022-01-05 11:48:28-0600 0.0 3036
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1041.fcl 2 2022-01-05 11:47:45-0600 0.0 3038
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1042.fcl 2 2022-01-05 11:45:25-0600 0.0 3035
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1043.fcl 2 2022-01-05 11:47:00-0600 0.0 3036
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1044.fcl 2 2022-01-05 11:45:20-0600 0.0 3035
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1045.fcl 2 2022-01-05 11:45:05-0600 0.0 3038
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1046.fcl 2 2022-01-05 11:47:21-0600 0.0 3035
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1047.fcl 2 2022-01-05 11:46:40-0600 0.0 3036
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1048.fcl 2 2022-01-05 11:45:11-0600 0.0 3037
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1049.fcl 2 2022-01-05 11:46:21-0600 0.0 3037
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.104.fcl 2 2022-01-05 11:45:56-0600 0.0 3034
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1050.fcl 2 2022-01-05 11:45:08-0600 0.0 3037
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1051.fcl 2 2022-01-05 11:46:35-0600 0.0 3039
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1053.fcl 2 2022-01-05 11:47:23-0600 0.0 3034
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1054.fcl 2 2022-01-05 11:45:53-0600 0.0 3036
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1056.fcl 2 2022-01-05 11:48:12-0600 0.0 3036
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1058.fcl 2 2022-01-05 11:47:23-0600 0.0 3039
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1059.fcl 2 2022-01-05 11:45:57-0600 0.0 3036
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.105.fcl 2 2022-01-05 11:48:23-0600 0.0 3030
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1060.fcl 2 2022-01-05 11:47:19-0600 0.0 3036
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1062.fcl 2 2022-01-05 11:46:46-0600 0.0 3038
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1063.fcl 2 2022-01-05 11:47:41-0600 0.0 3036
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1064.fcl 2 2022-01-05 11:47:28-0600 0.0 3038
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1065.fcl 2 2022-01-05 11:47:13-0600 0.0 3038
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1066.fcl 2 2022-01-05 11:46:57-0600 0.0 3037
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1067.fcl 2 2022-01-05 11:46:24-0600 0.0 3038
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1068.fcl 2 2022-01-05 11:45:59-0600 0.0 3036
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1070.fcl 2 2022-01-05 11:48:29-0600 0.0 3038
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1071.fcl 2 2022-01-05 11:45:46-0600 0.0 3037
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1072.fcl 2 2022-01-05 11:45:07-0600 0.0 3034
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1073.fcl 2 2022-01-05 11:47:18-0600 0.0 3039
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1074.fcl 2 2022-01-05 11:47:03-0600 0.0 3034
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1075.fcl 2 2022-01-05 11:47:14-0600 0.0 3036
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1076.fcl 2 2022-01-05 11:47:25-0600 0.0 3038
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1079.fcl 2 2022-01-05 11:48:32-0600 0.0 3036
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1080.fcl 2 2022-01-05 11:45:31-0600 0.0 3036
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1081.fcl 2 2022-01-05 11:47:56-0600 0.0 3039
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1082.fcl 2 2022-01-05 11:48:16-0600 0.0 3039
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1083.fcl 2 2022-01-05 11:47:18-0600 0.0 3033
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1084.fcl 2 2022-01-05 11:47:00-0600 0.0 3036
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1085.fcl 2 2022-01-05 11:47:09-0600 0.0 3035
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1087.fcl 2 2022-01-05 11:47:22-0600 0.0 3038
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1088.fcl 2 2022-01-05 11:45:30-0600 0.0 3038
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.108.fcl 2 2022-01-05 11:48:24-0600 0.0 3033
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1090.fcl 2 2022-01-05 11:48:12-0600 0.0 3039
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1093.fcl 2 2022-01-05 11:45:24-0600 0.0 3035
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1094.fcl 2 2022-01-05 11:48:30-0600 0.0 3039
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1095.fcl 2 2022-01-05 11:47:52-0600 0.0 3038
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1096.fcl 2 2022-01-05 11:46:31-0600 0.0 3037
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1097.fcl 2 2022-01-05 11:47:32-0600 0.0 3036
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1098.fcl 2 2022-01-05 11:45:06-0600 0.0 3038
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1099.fcl 2 2022-01-05 11:47:24-0600 0.0 3035
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.109.fcl 2 2022-01-05 11:45:57-0600 0.0 3031
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.10.fcl 2 2022-01-05 11:45:18-0600 0.0 3027
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1100.fcl 2 2022-01-05 11:48:13-0600 0.0 3037
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1101.fcl 2 2022-01-05 11:48:10-0600 0.0 3037
cnf.mu2e.CosmicCORSIKAExtractedNoFieldDigi.MDC2020o_10h.1104.fcl 2 2022-01-05 11:45:21-0600 0.0 3037
UConDB version: 3.9.7